We offer qualitative range of industrial coolant pumps, which are manufactured from using latest technology. These pumps have international standards dimensions and are especially used where higher flow rates and pressures are required. Available in various dimensions, these pumps are also available at customize basis at market leading prices.
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Max Flow Rate | 70 liter /minute |
Head | 1 Meter |
Brand | VIRAK |
Body Material | Cast Iron |
Motor Phase | Three Phase |
Condition | New |
Fuel Type | Electric |
Power | 0.25 HP |
Warranty | 1 YEAR |
Weight | 14 KG |
Surface treatment | Polished |
Size | Type | Power (h.p.) | Immersion Depth(mm) | Outlet Connection | PCD to mount the Pump (mm) | Min. Capacity to pump wateragainst a head of in Itr/min. | Approx. weight (kg) | |
1m. | 2m. | |||||||
Coolant Pump 0.25 | 2/220 | 0.250 | 220 | 3/4" or 1/2" BSP | 115 | 70 | 63 | 14.75 |
Approx. Rs 3,150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Max Flow Rate | 36 liter/minute |
Head | 1 Meter |
Brand | Virak |
Body Material | Cast Iron |
Condition | New |
Fuel Type | Electric |
Cooling Method | Air cooled |
Finishing | Paint Coated |
Motor Phase | Single Phase, Three Phase |
Motor Speed | 2850 RPM |
Power | 0.1HP |
Warranty | 1year |
Weight | 8kg |
Shaft | EN8 MATERIAL |
We are among the prominent players in the industry for supplying and trading Under Water Coolant Pump. The offered coolant pumps have earned us loads of profits and appreciation for being in tune with the industry standards. These pumps are durable, user-friendly and require low maintenance. Being easy to install and resistant to abrasion, the offered pumps are in high demand.
Features:
Additional Information:
Explore More Products
© Srujan Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited