We offer technically updated coolant pumps, which are known for their high functionality, reliability and longer service life. In our range of coolant pumps, we offer immersion type pumps for standard machine tools and high-pressure pumps for CNC machine. Also, we supply special pumps for any pressure and discharge. These pumps are available at most competitive prices.
Product Price :Get Latest Price
Product Details:Brand | VIRAK |
Material | Cast iron |
Color | BLACK |
Ms Shaft Grade | EN8 MATERIAL |
Fuel Type | Electric |
Max Flow Rate | 35 to 270 liter per minute |
Surface treatment | Polished |
Power | 0.1 HP , 0.25HP , 0.5 HP , 1HP |
Approx. Rs 8,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | VIRAK |
Head | 1 METER |
Material | Cast iron |
Fuel Type | Electric |
Max Flow Rate | 160LPM |
Surface treatment | Polished |
Power | 0.5HP |
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Virak |
Head | 1 meter |
Material | Cast iron |
Color | BLACK |
Fuel Type | Electric |
Max Flow Rate | 70 liter per minute |
Surface treatment | Polished |
Power | 0.25HP |
We are manufacturing & Exporter of Electric Coolant Pump/ Industrial Coolant pump of 0.5 hp, which is designed as per the specifications we get from the clients. Our Coolant Pump is delivers high performance at very competent prices.
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Virak |
Head | 1 meter TO 3 METER |
Size | 20 liter |
Material | Steel |
Color | IN ALL COLOUR |
Fuel Type | Electric |
Max Flow Rate | 36 liter/minute |
Power | 0.1 HP |
Approx. Rs 3,150 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | virak |
Head | 1 METER |
Material | Cast iron |
Max Flow Rate | 36 liter/minute |
Surface treatment | Polished |
Power | 0.1hp |
Size | Type | Power (h.p.) | Immersion Depth(mm) | Outlet Connection | PCD to mount the Pump (mm) | Min. Capacity to pump wateragainst a head of in Itr/min. | Approx. weight (kg) | |
1m. | 2m. | |||||||
Coolant Pump 0.1 | 1/120 | 0.100 | 120 | 3/4" or 1/2" BSP | 115 | 36 | 30 | 9.70 |
1/170 | 0.100 | 170 | 3/4" or 1/2" BSP | 115 | 36 | 30 | 10.40 |
Product Price :Get Latest Price
Product Details:Material | Steel |
Application | Industrial |
Color | ANY |
Power | 0.1 Hp , 0.25hp , 0.5 Hp & 1 Hp |
Shape | Square |
Surface treatment | POWDER COATED |
Brand | Virak |
Explore More Products
© Srujan Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited